Etapa V
| Pozitia | Sportiv | Club | Puncte |
| MX50 | |||
| 1 | Szasz Marton | Steaua GTH | 50 |
| 2 | Cojanu Maya | Vectra | 44 |
| 3 | Teodorescu Razvan | Dementor Racing | 40 |
| MX 65 | |||
| 1 | Ordog Zoltan | Dementor Racing | 50 |
| 2 | Cojanu Aida | Vectra | 44 |
| 3 | Eross Koppany | Steaua GTH | 40 |
| 4 | Marinescu Cristian | Vectra | 36 |
| MX 85 | |||
| 1 | Poponut Andrei Emil | Top Cross TCS | 50 |
| 2 | Szasz Oliver | Steaua GTH | 44 |
| 3 | Slapciu Artur Mihai | Jitsu Zarnesti | 40 |
| 4 | Stan Iasmina | CSM Bucuresti | 36 |
| MX 2 Juniori | |||
| 1 | Tompa Krisztian | Sugas Sfantu Gheorghe | 50 |
| 2 | Rosu Alex | Top Cross TCS | 44 |
| 3 | Corbea Ionut | Top Cross TCS | 40 |
| 4 | Iosif Petru | Vectra | 36 |
| 5 | Cristescu Andrei | Motobikeshop | 32 |
| 6 | Bancila Stefania | Steaua | 30 |
| 7 | Olteanu Matei | Top Cross TCS | 28 |
| MX2 | |||
| 1 | Virgil Corbea | Top Cross TCS | 25 |
| MX1 | |||
| 1 | Cabal Georghe | Vectra | 50 |
| 2 | Raduta Adrian | Top Cross TCS | 44 |
| 3 | Strechioiu Sebastian | Lido Campina | 20 |
| Amatori MX1 | |||
| 1 | Visoiu Macel Romeo | Lido Campina | 50 |
| 2 | Sanduly Tamas | Csiki Enduro & MX | 44 |
| 3 | Benta Cristian | Jitsu Zarnesti | 40 |
| 4 | Traistaru Robert | 38 | |
| Amatori MX2 | |||
| 1 | Gerczuj Nandor | Csiki Enduro & MX | 47 |
| 2 | Kinda Geza | Csiki Enduro & MX | 45 |
| 3 | Okos Zsolt | Csiki Enduro & MX | 40 |
| 4 | Sanduly Szilard | Csiki Enduro & MX | 38 |
| 5 | Antal Szilard | Csiki Enduro & MX | 31 |
| 6 | Tanase Laurentiu | Top Cross TCS | 31 |
| 7 | Necsoiu Romulus | Flacara Moreni | 27 |
| 8 | Jakupi Arsim | Top Cross TCS | 25 |
| 9 | Penu Serban | Dual Racing Team | 23 |
| 10 | Delcea Alexandru | Dual Racing Team | 21 |
| 11 | Holban Anca | Top Cross TCS | 20 |
| MX Veterani | |||
| 1 | Fazakas Zoltan | Ciski Enduro & MX | 50 |
| 2 | Popescu Ciprian | Dual Racing Team | 44 |
| 3 | Stoeanovici Mihaita | Smart Brasov | 40 |
| 4 | Enceanu Alexandru | Smart Brasov | 36 |
| 5 | Maluselu Gheorghe Doru | Vectra | 32 |





















