Facebook RSS

Home Clasament Etapa III

Etapa III

Clasament etapa III, Autostrada A1 Militari, 20 iunie 2015

Pozitie/Numar/Concurent/Echipa/Mansa 1/Mansa 2/ Total

MX 50

1 6 Teodorescu Razvan MX 50 Dementor Racing KTM 25 25 50
2 222 Cojanu Maya MX 50 Vectra Zarnesti KTM 22 22 44

MX65

1 222 Cojanu Aida MX 65 Vectra Zarnesti KTM 25 25 50
2 4 Malinescu Cristian MX 65 Vectra Zarnesti KTM 22 22 44

MX85

1 93 Poponut Andrei MX 85 Top Cross Yamaha 25 25 50
2 1 Stan Iasmina MX 85 CSM Bucuresti Husquarna 22 22 44
3 155 Boscov Maxim MX 85 CSCA KTM 20 20 40
4 95 Slapciu Artur MX 85 Jitsu Zarnesti KTM 18 18 36
5 7 Anton Cristina MX 85 Top Cross KTM 16 16 32

MX2 Junior

1 70 Gradinaru Alexandru MX 2 Junior CSM Bucuresti KTM 25 25 50
2 168 Railean Igor MX 2 Junior CSCA KTM 22 22 44
3 92 Petru Josif MX 2 Junior Vectra Zarnesti KTM 20 20 40
4 22 Nimat Andrei MX 2 Junior Vectra Zarnesti KTM 18 18 36

MX2

1 210 Corbea Virgil MX 2 Top Cross Yamaha 25 25 50
2 14 Spendier Manfred MX 2 Top Cross KTM 22 22 44

MX1

1 91 Raduta Julian MX 1 Top Cross Yamaha 25 25 50
2 211 Cojanu Ionut MX 1 Vectra Zarnesti KTM 22 22 44
3 5 Strechioiu Sebastian MX 1 Lido Campina KTM 20 20 40
4 33 Pana Ciprian MX 1 Dementor Racing Yamaha 18 18 36

Amatori MX1

1 7 Visoiu Marcel Amatori MX1 Lido Campina Kawasaki 25 25 50
2 15 Benta Cristian Amatori MX1 Jitsu Zarnesti Kawasaki 20 22 42
3 117 Tolocenco Alex Amatori MX1 Adventure KTM 22 20 42
4 555 Sanduly Tamas Amatori MX1 Csiki Enduro Yamaha 18 18 36
5 137 Traistaru Robert Amatori MX1 Dumbrovita KTM 16 16 32
6 168 Girbaciu Razvan Amatori MX1 Dual Racing KTM 15 15 30
7 65 Marinescu Cristian Amatori MX1 Top Cross KTM 14 14 28
18 Cosgarea Radu Amatori MX1 Smart Brasov Suzuki 0 0 0

Amatori MX2

1 926 Gerczuj Nandor Amatori MX2 Csiki Enduro Yamaha 25 25 50
2 8 Kinda Geza Amatori MX2 Csiki Enduro Kawasaki 18 22 40
3 16 Tanase Laurentiu Amatori MX2 Top Cross KTM 20 20 40
4 125 Jakupi Arsim Amatori MX2 Top Cross KTM 22 14 36
5 669 Okas Zsolt Amatori MX2 Csiki Enduro Honda 14 18 32
6 12 Giurgiuveanu Lucian Amatori MX2 Kawasaki 16 16 32
7 51 Nescoiu Romulus Amatori MX2 CSM Flacara Moreni Kawasaki 15 15 30
8 181 Kovacs Mark Amatori MX2 Dual Racing Husquarna 12 13 25
9 76 Antal Szilard Amatori MX2 Csiki Enduro Yamaha 10 12 22
10 221 Sanduly Szilard Amatori MX2 Csiki Enduro Yamaha 13 9 22
11 757 Belenyesi Sandor Amatori MX2 Jitsu Zarnesti Yamaha 11 10 21
12 33 Sandu Sorina Amatori MX2 Top Cross KTM 9 11 20
13 177 Miron Bogdan Amatori MX2 Top Cross KTM 8 8 16
14 777 Cohn Andrei Amatori MX2 AMC Kart KTM 7 7 14
15 114 Delcea Alexandru Amatori MX2 Dual Racing Honda 6 6 12

MX Veterani

1 99 Iazakas Zoltan Veterani Csiki Enduro Yamaha 25 25 50
2 66 Popescu Ciprian Veterani Dual Racing Yamaha 22 22 44
3 63 Stoeanovici Mihaita Veterani Smart Brasov Yamaha 18 20 38
4 75 Trakadas Michail Veterani Dual Racing 20 18 38
5 64 Anton Nicolae Veterani Top Cross KTM 16 16 32

Leave a Reply

Your email address will not be published. Required fields are marked *