Etapa IV
Pozitie | Nume Sportiv | Club | Mansa I | Mansa II | Total |
MX 50 | |||||
1 | Cojanu Maya Elena | Jitsu Zarnesti | 22 | 25 | 47 |
2 | Teodorescu Razvan Gabriel | Dementor Racing | 25 | 22 | 47 |
3 | Szasz Martin | Steaua GTH Bucuresti | 16 | 20 | 36 |
4 | Szabo Neamtu | Steaua GTH Bucuresti | 20 | 16 | 36 |
5 | Lazarescu Todor | Top Cross TCS | 18 | 15 | 33 |
6 | Cicu Valentin | Top Cross TCS | 0 | 18 | 18 |
MX 85 | |||||
1 | Poponut Andrei Emil | Top Cross TCS | 25 | 25 | 50 |
2 | Stan Iasmina | CSM Bucuresti | 22 | 22 | 44 |
3 | Slapciu Artur Mihai | Jitsu Zarnesti | 20 | 20 | 40 |
4 | Anton Cristina | Top Cross TCS | 18 | 0 | 18 |
MX 65 | |||||
1 | Cojanu Aida | Vectra Zarnesti | 25 | 25 | 50 |
2 | Eross Koppany | Steaua GTH Bucuresti | 22 | 22 | 44 |
3 | Marinescu Cristian | Vectra Zarnesti | 20 | 20 | 40 |
MX2 Juniori | |||||
1 | Rosu Alexandru | Top Cross TCS | 22 | 25 | 47 |
2 | Corbea Ionut Alexandru | Top Cross TCS | 25 | 22 | 47 |
3 | Iosif Petru | Vectra Zarnesti | 20 | 20 | 40 |
4 | Nimat Tudor | Vectra Zarnesti | 18 | 18 | 36 |
5 | Olteanu Petru Matei | Top Cross TCS | 15 | 16 | 31 |
6 | Anton Eduard | Top Cross TCS | 16 | 0 | 16 |
MX 2 | |||||
1 | Balasz Istvan | Steaua GTH Bucuresti | 25 | 25 | 50 |
2 | Corbea Catalin Virgil | Top Cross TCS | 22 | 22 | 44 |
MX Veterani | |||||
1 | Gagyi Peter | CSM Bucuresti | 20 | 25 | 45 |
2 | Popescu Ciprian | Dual Racing Team | 25 | 20 | 45 |
3 | Fazakas Zoltan | Csiki Enduro | 22 | 22 | 44 |
4 | Stoeanovici Mihaita | Smart Brasov | 16 | 18 | 34 |
5 | Nagy Daniel | Steaua GTH Bucuresti | 18 | 16 | 34 |
6 | Pomana Gabriel | Vectra Zarnesti | 15 | 15 | 30 |
7 | Anton Nicolae | Top Cross TCS | 14 | 14 | 28 |
8 | Maluselu Gheorghe | Vectra Zarnesti | 13 | 13 | 26 |
MX Amatori
1 669 Okos Zsolt MX Amatori Csiki Enduro Honda 25 25 50
2 8 Kinda Geza Loran MX Amatori Csiki Enduro Kawasaki 18 22 40
3 7 Visiou Marcel MX Amatori Top Cross TCS Kawasaki 20 20 40
4 926 Gerczuj Nandor MX Amatori Csiki Enduro Yamaha 22 15 37
5 51 Nescoiu Romulus MX Amatori CSM Flacara Moreni Kawasaki 15 16 31
6 125 Jakupi Arsim MX Amatori Top Cross TCS KTM 10 18 28
7 12 Giurgiuveanu Lucian MX Amatori Top Cross TCS Kawasaki 13 14 27
8 555 Sanduly Tamas MX Amatori Csiki Enduro Suzuki 14 12 26
9 16 Tanase Laurentiu Mihai MX Amatori Top Cross TCS KTM 16 10 26
10 221 Sanduly Szilard MX Amatori Csiki Enduro Yamaha 11 13 24
11 76 Antal Szilard Mihai MX Amatori Csiki Enduro Yamaha 12 11 23
12 15 Benta Cristian MX Amatori Jitsu Zarnesti Kawasaki 8 9 17
13 194 Moise Ciprian Ionut MX Amatori Top Cross TCS KTM 9 8 17
14 6 Vacarus Florin MX Amatori Top Cross TCS KTM 7 7 14
15 114 Delcea Alexandru MX Amatori Dual Racing Team Honda 6 6 12
16 714 Vladan Laurentiu MX Amatori Top Cross TCS KTM 5 5 10
17 14 Holban Anca Mihaela MX Amatori Top Cross TCS KTM 3 4 7
18 137 Traistaru Robert MX Amatori Dumbravita KTM 4 3 7
19 30 Petrescu Georgeta MX Amatori Top Cross TCS KTM 2 2 4