Etapa I
Clasament, etapa I, Prundu, 2 mai 2015
Loc/Numar/Sportiv/Echipa/Mansa 1/Mansa 2
MX 65
1 4 Marinescu Cristian Vectra Zarnesti 25 25 50
2 110 Ordog Zoltan Dementor Racing 22 22 44
MX85
1 93 Poponut Andrei Top Cross 25 25 50
2 1 Stan Iasmina CSM Bucurest 22 22 44
3 95 Slapciu Mihai Jitsu Zarnesti 20 20 40
MX2 Junior
1 41 Tompa Robert Sugas sf. Gheorge 25 25 50
2 54 Corbea Alexandru Top Cross 22 22 44
3 70 Gradinaru Alexandru CSM Bucurest 20 20 40
4 92 Iosif Petru Vectra Zarnesti 16 18 34
5 168 Raileanu Igor CSCA 18 16 34
MX2
1 210 Corbea Catalin Top Cross 25 25 50
2 14 Manfred Spendier Top Cross 22 22 44
3 30 Kantor Catalin Jitsu Zarnesti 20 20 40
MX1
1 91 Raduta Elias Top Cross 25 25 50
2 5 Strechioiu Sebastian Lido Campina 22 22 44
3 33 Pana Ciprian Dementor Racing 20 20 40
MX Amatori
1 926 Nandor Gerczuj Csiki Enduro 22 25 47
2 7 Visoiu Romeo Lido Campina 25 22 47
3 8 Kinda Geza Csiki Enduro 20 20 40
4 33 Sandu Sorina Top Cross 14 18 32
5 51 Necsoiu Romulus Moreni 18 14 32
6 221 Szilard Sanduly Csiki Enduro 15 13 28
7 194 Moise Ciprian Top Cross 16 12 28
8 15 Benta Cristian Jitsu Zarnesti 10 16 26
9 669 Zsolt Okos Csiki Enduro 11 15 26
10 76 Antal Szilard Csiki Enduro 12 11 23
11 555 Tomas Sanduly Csiki Enduro 13 9 22
12 111 Slabescu Constatin MX Csiki 9 10 19
13 197 Melinte Daniel Top Cross 7 8 15
14 114 Delcea Alexandru Dual Racing 8 7 15
15 333 Mihailescu Catalin Dementor Racing 5 6 11
16 137 Robert Traistaru Dumbravica 6 5 11
17 16 Tanase Laurentiu Top Cross 4 0 4
12 Giurgiuveanu Lucian Top Cross 0 0 0
100 Olaru Alexandru Dual Racing 0 0 0
MX Veterani
1 99 Fazakas Zoltan Csiki Enduro 25 25 50
2 66 Popescu Ciprian Dual Racing 22 22 44
3 63 Stoeanovici Mihaita Smart Brasov 20 20 40
4 69 Daniel Nagy Steaua GTH Bucuresti 16 18 34
5 60 Enceanu Alexandru Smart Brasov 18 16 34
6 91 Pomana Gabriel Vectra Zarnesti 15 15 30