Facebook RSS

Home Clasament Etapa III

Etapa III

Clasament Etapa 3,  Bolintin Vale, 5 iulie, 2014 circuit Corsarul Rosu

Loc/Numar/Nume/Mansa 1/Mansa 2

MX 50

1 222 Cojanu Aida   Vectra Zarnesti
2 6 Teodorescu Razvan MX50 Dementor Racing

MX 65

1 17 Popovici Marius Achim 25 25 50
2 222 Cojanu Aida 22 22 44
3 4 Marinescu Cristian 20 20 40
4 14 Ordog Zoltan 18 18 36

MX 85

1 124 Timus Nicolai 22 25 47
2 61 Bancila Stefania 20 22 42
3 79 Poponut Andrei 25 16 41
4 3 Stan Iasmina 18 20 38
5 31 Stanescu Razvan 15 18 33
6 91 Nimat Andrei 16 15 31
7 95 Slapciu Artur 13 14 27
8 7 Anton Cristina Bianca 14 13 27
77 Anton Eduard Adrian 0 0 0

MX 2 Juniori

1 54 Corbea Ionut 25 25 50
2 41 Crisztian Tompa 22 22 44
3 94 Tataru Andrei 20 18 38
4 168 Railean Igor 16 20 36
5 92 Iosif Petru 18 16 34

MX 2

1 8 Cabal George 25 25 50
2 210 Corbea Catalin 22 22 44
3 14 Spendier Manfred 20 20 40
4 16 Tanase Laurentiu 18 18 36
5 12 Giurgiuveanu Lucia 16 16 32

MX1

1 21 Raduta Adrian 25 25 50
2 111 Cojanu Ionut Marius 22 22 44
3 7 Visoiu Marcel Romeo 20 20 40

MX Amatori

1 888 Rakossy Alpar 25 22 47
2 175 Gerczuj Nandor 18 25 43
3 27 Constantin Anghelut 22 20 42
4 8 Kinda Ceza Lorant 20 18 38
5 94 Moise Ciprian Ionut 14 16 30
6 51 Necsoin Romulus 16 13 29
7 133 Sandu Sorina 13 14 27
8 78 Oproiu Bogdan 15 10 25
9 14 Jinga Andrei Catalin 12 11 23
10 110 Marinescu Cosmin Mihai 10 12 22
11 76 Antal Szilard 9 9 18
12 18 Cosgarea Radu 11 7 18
13 211 Sanduly Szilard 2 15 17
14 958 Vrajitoru Bogdan 8 6 14
15 19 Pandrea Iulian 3 8 11
16 911 Melinte Marius Daniel 6 5 11
17 722 Radu Mihai Gigel 7 4 11
18 7 Maluselu Gheorghe 4 3 7
19 137 Traistaru Robert Nicolae 5 2 7
9 Ciobanu Oana 0 0 0
669 Okos Zsolt 0 0 0

MX Veterani

1 66 Popescu Ciprian 25 25 50
2 69 Nagy Daniel 22 22 44
3 63 Stoeanovici Mihaita 20 20 40
4 84 Malusel Ioan 18 18 36
5 87 Nicolescu Marius 16 16 32
6 23 Costescu Dan 15 15 30
7 81 Pomana Gabriel 14 14 28
8 181 Georgescu Andrei 12 13 25
9 64 Anton Nicolae 13 12 25
60 Enceanu Alexandru 0 0 0
61 Pascu Mihai 0 0 0