Clasament Etapa 1, Ciolpani, 26 aprilie, 2014
Loc/Numar/Nume/Club/Mansa 1/Mansa 2/Total
MX 65
1 17 Popovici Marius Achim ACM Bogdan Sibiu 25 25 50
2 230 Eross Koppany Csiki Enduro 22 20 42
3 4 Marinescu Cristian Vectra Zarnesti 18 22 40
4 222 Cojanu Aida Vectra Zarnesti 20 0 20
MX 85
1 79 Poponut Andrei Emil Vectra Zarnesti 25 25 50
2 31 Stanescu Razvan Stao Bucuresti 22 22 44
3 3 Stan Iasmina CSM Bucuresti 20 20 40
4 91 Nimat Andrei Vectra Zarnesti 18 18 36
5 77 Anton Eduard Top Cross 16 16 32
6 95 Slapciu Arthur Mihai Jitsu Zarnesti 15 15 30
7 7 Anton Cristian Bianca Top Cross 14 14 28
8 9 Ciobanu Oana Dual Racing Team 13 13 26
9 61 Bancila Stefania Jitsu Zarnesti 12 0 12
MX 2 Junior
1 74 Rosu Alexandru Valentin Top Cross 22 25 47
2 54 Corbea Ionut Alexandru Top Cross 25 22 47
3 70 Gradinaru Alexandru Florin CSM Bucuresti 20 20 40
4 94 Tataru Arthur Andrei Top Cross 18 18 36
MX 2
1 210 Corbea Catalin Virgil Top Cross 25 25 50
2 48 Nedelcu Madalin Cristian KTM Dementor 22 20 42
3 16 Tanase Laurentiu Mihai Top Cross 20 18 38
4 14 Spendier Manfred Top Cross 0 22 22
MX1
1 21 Raduta Adrian Valentin Top Cross 25 25 50
2 101 Stoichescu Mihai Moto Extrem Lugoj 22 22 44
3 111 Cojanu Ionut Marius Vectra Zarnesti 20 20 40
4 5 Staicu Ciprian Ionut Top Cross 18 18 36
5 7 Visoiu Marcel Romeu Lido Campina 16 16 32
Amatori
1 888 Rakossy Alpar 25 25 50
2 27 Constantin Anghelit 22 22 44
3 175 Greczuj Nandor 20 20 40
4 133 Sandu Sorina 16 18 34
5 94 Moise Ciprian Ionut 18 16 34
6 51 Necsoiu Romulus 15 15 30
7 221 Sanduly Szilard 14 13 27
8 14 Jinga Andrei Catalin 13 11 24
9 669 Okos Zsolt 8 14 22
10 110 Marinescu Cosmin Mihai 10 12 22
11 21 Aldescu Cristian 12 10 22
12 123 Mucheci Alexandru 11 9 20
13 434 Duran Bogdan 9 8 17
14 76 Antal Szilard Mihaly 6 7 13
15 78 Oproiu Bogdan Robert 7 6 13
16 722 Radu Mihail Gigel 4 5 9
17 137 Traistaru Robert Nicolae 5 4 9
18 7 Maleselu Gheorge Porin 3 3 6
19 125 Jakupi Arsim 2 0 2
101 Rosu Vlad Mihail 0 0 0
34 Oproiu Cezar Claudi 0 0 0
111 Melinte Marius Daniel 0 0 0
Veterani
1 66 Popescu Ciprian 25 25 50
2 60 Enceanu Alexandru 22 20 42
3 63 Stoeanovici Mihaita 16 22 38
4 69 Nagy Daniel 18 18 36
5 84 Malusel Ioan 20 16 36
6 87 Nicolescu Marius 15 15 30
7 81 Pomana Gabriel 14 14 28
8 64 Anton Nicolae 13 13 26